FastMelt-WB Data Chart
In the graph below you will see that Transmet ran a test using the following:
- A aluminum sow with left half coated using FASTMELT-WB and half uncoated.
- An aluminum sow fully coated with FASTMELT-WB.
- An uncoated aluminum sow.
As you can see from the data in the chart below the part of the sow that was coated with FASTMELT-WB not only reached higher temperatures in a shorter time and melted two times faster!
| TEMPERATURE MEASUREMENTS OF COATED SOWS | ||||||
![]() |
![]() |
![]() |
||||
| 1/2 Coated x 1/2 Uncoated | All Coated | Uncoated | ||||
| Sow Weight: 1496 lbs | Sow Weight: 1429 lbs | Sow Weight: 1463 lbs | ||||
| Furnace Temp: 1450 F | Furnace Temp: 1450 F | Furnace Temp: 1450 F | ||||
| Minutes | Coated | Uncoated | Left | Right | Left | Right |
| 0 | 59 | 52 | 38 | 38 | 51 | 52 |
| 5 | 735 | 345 | 673 | 650 | 356 | 334 |
| 10 | 1055 | 525 | 956 | 936 | 576 | 507 |
| 15 | 1198 | 680 | 1161 | 1150 | 708 | 658 |
| 20 | 1260 | 854 | 1213 | 1214 | 853 | 794 |
| 25 | Melting | 970 | Melting | Melting | 968 | 917 |
| 30 | 1096 | 1044 | ||||
| 35 | 1198 | 1144 | ||||
| 40 | 1218 | 1215 | ||||
| 45 | Melting | Melting | ||||
| 50 | ||||||
| 55 | ||||||
| 60 | ||||||
Transmet invites you to visit and see FASTMELT-WB in operation. Call and we can coordinate a time.
Just contact us and we can coordinate a time! Confidentiality agreements will be required to cover the other aspects of what Transmet does. You can talk with any of our supervisors or operators and get their direct and honest feedback.




